Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 64 | 26 | +38 | 0.711 | 9-1-0 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 59 | 22 | +37 | 0.728 | 6-1-3 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 62 | 30 | +32 | 0.674 | 5-3-2 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 41 | 26 | +15 | 0.612 | 5-4-1 | L2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 45 | 34 | +11 | 0.570 | 6-1-3 | T2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 61 | 54 | +7 | 0.530 | 4-4-2 | T2 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 55 | 48 | +7 | 0.534 | 2-5-3 | T3 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 12 | 50 | -38 | 0.194 | 1-9-0 | L6 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 11 | 120 | -109 | 0.084 | 1-9-0 | L9 |
---|
Fri, Feb 23
Delhi Rockets 1
@ Port Dover PiratesU13B50
Port Dover
Sat, Feb 24
Port Dover Pirates
@ Six Nations BlackhawksU13B08
Gaylord Powless
Sun, Feb 25
Delhi Rockets 2
@ Delhi Rockets 1U13B04
Delhi
Tue, Feb 27
Burford Coyotes 2
@ Ingersoll Express 1U13B32
Ingersoll
Tillsonburg Tornadoes 2
@ Port Dover PiratesU13B17
Port Dover
Wed, Feb 28
Burford Coyotes 2
@ Simcoe Warriors 2U13B43
Talbot
Thu, Feb 29
Tillsonburg Tornadoes 2
@ Delhi Rockets 2U13B56
Delhi
Simcoe Warriors 2
@ Burford Coyotes 2U13B24
Burford
Port Dover Pirates
@ Delhi Rockets 1U13B34
Delhi
Fri, Mar 01
Ingersoll Express 1
@ Port Dover PiratesU13B26
Port Dover
Game Data Last Updated: Nov 23, 3:57 AM, Next Update: Dec 03, 3:57 AM