Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 70 | 16 | +54 | 0.814 | 10-0-0 | W12 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 48 | 20 | +28 | 0.706 | 8-2-0 | W1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 43 | 32 | +11 | 0.573 | 6-4-0 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 30 | 29 | +1 | 0.508 | 4-4-2 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 33 | 55 | -22 | 0.375 | 2-7-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 24 | 38 | -14 | 0.387 | 2-8-0 | L4 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 4 | 62 | -58 | 0.061 | 0-9-1 | T1 |
---|
Fri, Feb 16
Six Nations Blackhawks
@ Port Dover PiratesU11B04
Port Dover
Sat, Feb 17
Ingersoll Express 1
@ Six Nations BlackhawksU11B39
Gaylord Powless
Tue, Feb 20
Ingersoll Express 1
@ Simcoe Warriors 1U11B21
Talbot
Port Dover Pirates
@ Norwich KnighthawksU11B29
Norwich
Thu, Feb 22
Port Dover Pirates
@ Delhi RocketsU11B12
Delhi
Sat, Feb 24
Tillsonburg Tornadoes 2
@ Six Nations BlackhawksU11B20
Gaylord Powless
Tue, Feb 27
Simcoe Warriors 1
@ Norwich KnighthawksU11B43
Norwich
Wed, Feb 28
Norwich Knighthawks
@ Tillsonburg Tornadoes 2U11B23
Tillsonburg (Memorial)
Thu, Feb 29
Norwich Knighthawks
@ Delhi RocketsU11B47
Delhi
Fri, Mar 01
Delhi Rockets
@ Ingersoll Express 1U11B24
Ingersoll
Game Data Last Updated: Nov 23, 3:57 AM, Next Update: Dec 03, 3:57 AM