Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 76 | 14 | +62 | 0.844 | 8-0-2 | W1 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 46 | 22 | +24 | 0.676 | 8-0-2 | W1 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 47 | 24 | +23 | 0.662 | 6-2-2 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 43 | 26 | +17 | 0.623 | 5-2-3 | T2 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 44 | 27 | +17 | 0.620 | 5-2-3 | W1 |
---|
| 14 | 4 | 3 | 7 | 15 | 0.536 | 36 | 27 | +9 | 0.571 | 4-1-5 | T1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 43 | 47 | -4 | 0.478 | 4-4-2 | T1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 45 | 34 | +11 | 0.570 | 6-4-0 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 32 | 38 | -6 | 0.457 | 2-6-2 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 26 | 37 | -11 | 0.413 | 1-6-3 | T1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 25 | 42 | -17 | 0.373 | 3-5-2 | L2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 33 | 57 | -24 | 0.367 | 2-5-3 | T1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 27 | 52 | -25 | 0.342 | 1-7-2 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 33 | 66 | -33 | 0.333 | 1-8-1 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 18 | 61 | -43 | 0.228 | 1-8-1 | W1 |
---|
Thu, Dec 14
Simcoe Warriors 1
@ Norwich KnighthawksU1502014
Norwich
Fri, Dec 15
Burford Coyotes
@ Tillsonburg Tornadoes 2U1502046
Tillsonburg (Memorial)
Sat, Dec 16
Norwich Knighthawks
@ Six Nations BlackhawksU1502006
Gaylord Powless
Paris Wolf Pack 3
@ Burford CoyotesU1502100
Burford
Ingersoll Express 1
@ Ingersoll Express 2U1502002
Ingersoll
Sun, Dec 17
Delhi Rockets 1
@ Paris Wolf Pack 1U1502093
Brant Sports (Davis)
Burford Coyotes
@ Paris Wolf Pack 2U1502101
Brant Sports (Davis)
Ingersoll Express 2
@ Paris Wolf Pack 3U1502102
Brant Sports (Davis)
Mon, Dec 18
Delhi Rockets 2
@ Paris Wolf Pack 3U1502090
Brant Sports (Gurney)
Tillsonburg Tornadoes 2
@ Tillsonburg Tornadoes 1U1502007
Tillsonburg (Campbell)
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM