Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 68 | 21 | +47 | 0.764 | 9-1-0 | W2 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 42 | 37 | +5 | 0.532 | 7-2-1 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 43 | 31 | +12 | 0.581 | 6-3-1 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 42 | 31 | +11 | 0.575 | 4-6-0 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 38 | 73 | -35 | 0.342 | 1-8-1 | L3 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 16 | 56 | -40 | 0.222 | 1-8-1 | L1 |
---|
Fri, Feb 24
Ingersoll Express
@ Waterford WildcatsU15B014
Waterford
Six Nations Blackhawks
@ Delhi Rockets 1U15B032
Delhi
Sat, Feb 25
Norwich Knighthawks
@ Delhi Rockets 1U15B022
Delhi
Waterford Wildcats
@ Ingersoll ExpressU15B010
Ingersoll
Sun, Feb 26
Waterford Wildcats
@ Delhi Rockets 2U15B034
Delhi
Tue, Feb 28
Delhi Rockets 1
@ Ingersoll ExpressU15B036
Ingersoll
Wed, Mar 01
Ingersoll Express
@ Waterford WildcatsU15B035
Waterford
Thu, Mar 02
Delhi Rockets 2
@ Norwich KnighthawksU15B042
Norwich
Sat, Mar 04
Waterford Wildcats
@ Delhi Rockets 1U15B037
Delhi
Sun, Mar 05
Six Nations Blackhawks
@ Delhi Rockets 2U15B030
Delhi
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM