Jump To:
U15
Oct 15, 2022-Dec 20, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 99 | 40 | +59 | 0.712 | 8-0-2 | W2 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 73 | 13 | +60 | 0.849 | 8-2-0 | W4 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 52 | 23 | +29 | 0.693 | 6-3-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 77 | 42 | +35 | 0.647 | 7-2-1 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 65 | 26 | +39 | 0.714 | 7-2-1 | W5 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 60 | 38 | +22 | 0.612 | 6-3-1 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 79 | 41 | +38 | 0.658 | 5-4-1 | L1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 68 | 37 | +31 | 0.648 | 5-2-3 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 43 | 37 | +6 | 0.538 | 4-5-1 | L2 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 20 | 41 | -21 | 0.328 | 3-5-2 | L3 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 35 | 81 | -46 | 0.302 | 2-7-1 | L5 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 21 | 84 | -63 | 0.200 | 1-8-1 | W1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 13 | 75 | -62 | 0.148 | 1-8-1 | W1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 17 | 144 | -127 | 0.106 | 0-10-0 | L12 |
---|
Fri, Dec 16
Paris Wolf Pack 3
@ Port Dover PiratesU1597
Port Dover
Tillsonburg Tornadoes 2
@ Delhi Rockets 2U1549
Delhi
Sat, Dec 17
Delhi Rockets 2
@ Tillsonburg Tornadoes 1U1578
Tillsonburg (Memorial)
Norwich Knighthawks
@ Tillsonburg Tornadoes 2U1588
Tillsonburg (Memorial)
Port Dover Pirates
@ Delhi Rockets 1U1577
Delhi
Sun, Dec 18
Paris Wolf Pack 3
@ Norwich KnighthawksU1590
Norwich
Ingersoll Express
@ Delhi Rockets 1U1572
Delhi
Tillsonburg Tornadoes 2
@ Tillsonburg Tornadoes 1U1598
Tillsonburg (Memorial)
Mon, Dec 19
Simcoe Warriors 1
@ Paris Wolf Pack 1U1581
Brant Sports (Gurney)
Paris Wolf Pack 2
@ Paris Wolf Pack 3U1596
Brant Sports (Gurney)
Game Data Last Updated: Nov 23, 4:41 AM, Next Update: Dec 03, 4:41 AM