Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 119 | 28 | +91 | 0.810 | 9-1-0 | W6 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 72 | 25 | +47 | 0.742 | 6-2-2 | W3 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 55 | 39 | +16 | 0.585 | 7-3-0 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 37 | 30 | +7 | 0.552 | 8-0-2 | W8 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 69 | 35 | +34 | 0.663 | 6-3-1 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 55 | 34 | +21 | 0.618 | 7-2-1 | W6 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 34 | 30 | +4 | 0.531 | 4-3-3 | T1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 45 | 59 | -14 | 0.433 | 5-4-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 34 | 65 | -31 | 0.343 | 4-6-0 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 27 | 54 | -27 | 0.333 | 1-8-1 | L3 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 40 | 56 | -16 | 0.417 | 3-5-2 | L1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 28 | 59 | -31 | 0.322 | 0-7-3 | L2 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 22 | 59 | -37 | 0.272 | 0-8-2 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 24 | 54 | -30 | 0.308 | 2-7-1 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 21 | 55 | -34 | 0.276 | 2-7-1 | L1 |
---|
Sat, Dec 18
Tillsonburg Tornadoes 1
@ Waterford Wildcats 1U180059
Waterford
Sun, Dec 19
Langton Leafs
@ Waterford Wildcats 1U180100
Waterford
Mon, Dec 20
Langton Leafs
@ Paris Wolf Pack 2U180065
Brant Sports (Gurney)
Tillsonburg Tornadoes 1
@ Paris Wolf Pack 3U180103
Brant Sports (Gurney)
Tue, Dec 21
Paris Wolf Pack 3
@ Tillsonburg Tornadoes 2U180039
Tillsonburg (Memorial)
Wed, Dec 22
Delhi Rockets 1
@ Tillsonburg Tornadoes 2U180101
Tillsonburg (Memorial)
Sun, Jan 02
Delhi Rockets 2
@ Simcoe Warriors 1U180094
Talbot
Mon, Jan 03
Norwich Knighthawks
@ Paris Wolf Pack 1U180079
Brant Sports (Gurney)
Thu, Jan 06
Ingersoll Express
@ Norwich KnighthawksU180099
Norwich
Paris Wolf Pack 3
@ Paris Wolf Pack 1U180096
Brant Sports (Gurney)
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM