Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 109 | 24 | +85 | 0.820 | 9-1-0 | W7 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 70 | 22 | +48 | 0.761 | 8-2-0 | W2 |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 72 | 20 | +52 | 0.783 | 7-1-2 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 72 | 36 | +36 | 0.667 | 7-2-1 | T1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 63 | 22 | +41 | 0.741 | 7-3-0 | W5 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 39 | 28 | +11 | 0.582 | 4-5-1 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 69 | 40 | +29 | 0.633 | 7-3-0 | W6 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 47 | 33 | +14 | 0.588 | 4-3-3 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 61 | 45 | +16 | 0.575 | 5-5-0 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 54 | 40 | +14 | 0.574 | 3-6-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 30 | 79 | -49 | 0.275 | 2-8-0 | W1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 36 | 84 | -48 | 0.300 | 2-8-0 | L4 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 12 | 141 | -129 | 0.078 | 1-9-0 | W1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 9 | 129 | -120 | 0.065 | 0-10-0 | L14 |
---|
Sun, Dec 12
Norwich Knighthawks
@ Paris Wolf Pack 2U150081
Brant Sports (Davis)
Tue, Dec 14
Simcoe Warriors 1
@ Waterford Wildcats 1U150086
Waterford
Ingersoll Express
@ Norwich KnighthawksU150020
Norwich
Thu, Dec 16
Simcoe Warriors 2
@ Tillsonburg Tornadoes 3U150082
Tillsonburg (Memorial)
Fri, Dec 17
Waterford Wildcats 1
@ Port Dover PiratesU150084
Port Dover
Sat, Dec 18
Delhi Rockets
@ Burford CoyotesU150085
Burford
Sun, Dec 19
Tillsonburg Tornadoes 1
@ Paris Wolf Pack 2U150090
Brant Sports (Davis)
Mon, Jan 03
Delhi Rockets
@ Paris Wolf Pack 2U150072
Brant Sports (Gurney)
Wed, Jan 05
Paris Wolf Pack 1
@ Tillsonburg Tornadoes 2U150083
Tillsonburg (Memorial)
Thu, Jan 06
Waterford Wildcats 1
@ Paris Wolf Pack 1U150088
Brant Sports (Gurney)
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM