Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 39 | 15 | +24 | 0.722 | 8-1-1 | W3 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 66 | 31 | +35 | 0.680 | 9-1-0 | W1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 50 | 11 | +39 | 0.820 | 9-1-0 | W2 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 51 | 29 | +22 | 0.638 | 6-2-2 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 35 | 20 | +15 | 0.636 | 7-2-1 | L1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 69 | 32 | +37 | 0.683 | 7-2-1 | W5 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 41 | 34 | +7 | 0.547 | 5-3-2 | W4 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 57 | 37 | +20 | 0.606 | 5-5-0 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 20 | 37 | -17 | 0.351 | 2-7-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 26 | 40 | -14 | 0.394 | 3-6-1 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 28 | 72 | -44 | 0.280 | 2-8-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 28 | 37 | -9 | 0.431 | 2-8-0 | W1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 18 | 91 | -73 | 0.165 | 1-9-0 | L3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 26 | 68 | -42 | 0.277 | 1-9-0 | L9 |
---|
Wed, Dec 15
Simcoe Warriors 2
@ Tillsonburg Tornadoes 2U130087
Tillsonburg (Memorial)
Thu, Dec 16
Port Dover Pirates
@ Waterford Wildcats 1U130096
Waterford
Paris Wolf Pack 2
@ Delhi RocketsU130088
Delhi
Fri, Dec 17
Simcoe Warriors 2
@ Paris Wolf Pack 1U130089
Brant Sports (Gurney)
Tillsonburg Tornadoes 1
@ Paris Wolf Pack 2U130090
Brant Sports (Gurney)
Sat, Dec 18
Port Dover Pirates
@ Burford CoyotesU130091
Burford
Ingersoll Express 2
@ Waterford Wildcats 1U130092
Waterford
Ingersoll Express 1
@ Waterford Wildcats 2U130093
Waterford
Sun, Dec 19
Port Dover Pirates
@ Paris Wolf Pack 2U130080
Brant Sports (Davis)
Tue, Dec 21
Delhi Rockets
@ Port Dover PiratesU130085
Port Dover
Game Data Last Updated: Nov 21, 2:21 AM, Next Update: Dec 01, 2:21 AM