Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 100 | 27 | +73 | 0.787 | 10-0-0 | W13 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 90 | 24 | +66 | 0.789 | 8-2-0 | W5 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 79 | 38 | +41 | 0.675 | 7-3-0 | L1 |
---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 79 | 31 | +48 | 0.718 | 7-1-2 | T2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 91 | 43 | +48 | 0.679 | 7-3-0 | W5 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 77 | 66 | +11 | 0.538 | 6-3-1 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 54 | 52 | +2 | 0.509 | 7-2-1 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 52 | 61 | -9 | 0.460 | 6-4-0 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 61 | 52 | +9 | 0.540 | 6-4-0 | W4 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 49 | 23 | +26 | 0.681 | 6-3-1 | T1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 56 | 71 | -15 | 0.441 | 3-5-2 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 36 | 81 | -45 | 0.308 | 3-6-1 | T1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 33 | 63 | -30 | 0.344 | 1-9-0 | L7 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 26 | 97 | -71 | 0.211 | 0-10-0 | L12 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 15 | 97 | -82 | 0.134 | 1-9-0 | L5 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 16 | 88 | -72 | 0.154 | 0-10-0 | L14 |
---|
Sun, Dec 19
Langton Leafs
@ Port Dover Pirates 2U110068
Port Dover
Simcoe Warriors 1
@ Port Dover Pirates 1U110067
Port Dover
Norwich Knighthawks
@ Paris Wolf Pack 2U110046
Brant Sports (Davis)
Tillsonburg Tornadoes 2
@ Tillsonburg Tornadoes 1U110111
Tillsonburg (Campbell)
Delhi Rockets 1
@ Waterford Wildcats 1U110070
Waterford
Delhi Rockets 2
@ Waterford Wildcats 2U110050
Waterford
Mon, Dec 20
Port Dover Pirates 2
@ Paris Wolf Pack 2U110091
Brant Sports (Gurney)
Mon, Jan 03
Port Dover Pirates 1
@ Paris Wolf Pack 2U110102
Brant Sports (Gurney)
Tue, Jan 04
Port Dover Pirates 1
@ Waterford Wildcats 2U110072
Waterford
Wed, Jan 05
Port Dover Pirates 1
@ Burford CoyotesU110083
Burford
Game Data Last Updated: Nov 23, 3:07 AM, Next Update: Dec 03, 3:07 AM