Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 72 | 18 | +54 | 0.800 | 9-0-1 | W2 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 79 | 25 | +54 | 0.760 | 8-1-1 | W4 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 61 | 31 | +30 | 0.663 | 6-4-0 | L1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 69 | 39 | +30 | 0.639 | 6-3-1 | L1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 63 | 36 | +27 | 0.636 | 6-2-2 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 78 | 40 | +38 | 0.661 | 7-2-1 | W2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 88 | 49 | +39 | 0.642 | 5-5-0 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 40 | 52 | -12 | 0.435 | 6-4-0 | W5 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 54 | 64 | -10 | 0.458 | 5-5-0 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 38 | 51 | -13 | 0.427 | 3-7-0 | L2 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 56 | 73 | -17 | 0.434 | 2-8-0 | L7 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 43 | 87 | -44 | 0.331 | 3-7-0 | L3 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 43 | 93 | -50 | 0.316 | 2-8-0 | L4 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 13 | 139 | -126 | 0.086 | 0-10-0 | L16 |
---|
Six Nations Blackhawks 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Dec 12
Simcoe Warriors 2
@ Burford CoyotesM081
Burford
Paris Wolf Pack 3
@ Delhi RocketsM079
Delhi
Simcoe Warriors 1
@ Langton LeafsM126
Langton
Ingersoll Express
@ Tillsonburg TornadoesM042
Tillsonburg (Memorial)
Waterford Wildcats 1
@ Waterford Wildcats 2M106
Waterford
Fri, Dec 13
Waterford Wildcats 1
@ Paris Wolf Pack 3M107
Brant Sports (Gurney)
Sat, Dec 14
Paris Wolf Pack 1
@ Six Nations Blackhawks 1M108
Gaylord Powless
Sun, Dec 15
Delhi Rockets
@ Paris Wolf Pack 1M110
Brant Sports (Davis)
Langton Leafs
@ Paris Wolf Pack 2M111
Brant Sports (Davis)
Waterford Wildcats 2
@ Ingersoll ExpressM091
Ingersoll
Game Data Last Updated: Nov 23, 4:33 AM, Next Update: Dec 03, 4:33 AM