Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 71 | 21 | +50 | 0.772 | 6-1-3 | T1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 59 | 33 | +26 | 0.641 | 6-3-1 | L1 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 97 | 26 | +71 | 0.789 | 9-1-0 | W3 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 52 | 41 | +11 | 0.559 | 5-4-1 | W2 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 40 | 36 | +4 | 0.526 | 4-3-3 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 51 | 28 | +23 | 0.646 | 4-4-2 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 47 | 39 | +8 | 0.547 | 5-4-1 | L2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 49 | 48 | +1 | 0.505 | 5-4-1 | W1 |
---|
| 16 | 5 | 4 | 7 | 17 | 0.531 | 41 | 42 | -1 | 0.494 | 4-3-3 | T1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 25 | 27 | -2 | 0.481 | 5-4-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 42 | 46 | -4 | 0.477 | 4-6-0 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 20 | 29 | -9 | 0.408 | 4-5-1 | L1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 34 | 83 | -49 | 0.291 | 3-7-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 24 | 82 | -58 | 0.226 | 1-9-0 | L6 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 18 | 89 | -71 | 0.168 | 1-8-1 | W1 |
---|
Fri, Dec 14
Ingersoll Express
@ Tillsonburg Tornadoes 2B109
Tillsonburg (Campbell)
Paris Wolf Pack 2
@ Paris Wolf Pack 1B115
Brant Sports (Gurney)
Sat, Dec 15
Tillsonburg Tornadoes 2
@ Six Nations BlackhawksB110
Gaylord Powless
Delhi Rockets 1
@ Paris Wolf Pack 1B111
Brant Sports (Gurney)
Norwich Knighthawks
@ Waterford WildcatsB113
Waterford
Delhi Rockets 2
@ Paris Wolf Pack 2B112
Brant Sports (Gurney)
Burford Coyotes
@ Tillsonburg Tornadoes 1B114
Tillsonburg (Campbell)
Sun, Dec 16
Ingersoll Express
@ Tillsonburg Tornadoes 1B118
Tillsonburg (Campbell)
Waterford Wildcats
@ Delhi Rockets 1B074
Delhi
Mon, Dec 17
Delhi Rockets 2
@ Langton LeafsB009
Langton
Game Data Last Updated: Nov 21, 2:03 AM, Next Update: Dec 01, 2:03 AM