Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 110 | 15 | +95 | 0.880 | 9-0-1 | T1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 90 | 31 | +59 | 0.744 | 8-2-0 | L1 |
---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 62 | 30 | +32 | 0.674 | 8-0-2 | W3 |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 79 | 34 | +45 | 0.699 | 5-1-4 | T2 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 76 | 48 | +28 | 0.613 | 5-5-0 | W2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 63 | 41 | +22 | 0.606 | 6-4-0 | W4 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 49 | 56 | -7 | 0.467 | 6-2-2 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 65 | 65 | 0 | 0.500 | 6-4-0 | W3 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 46 | 69 | -23 | 0.400 | 2-6-2 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 48 | 75 | -27 | 0.390 | 3-7-0 | L1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 31 | 67 | -36 | 0.316 | 3-6-1 | L5 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 38 | 88 | -50 | 0.302 | 3-5-2 | W2 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 36 | 70 | -34 | 0.340 | 1-7-2 | L1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 9 | 113 | -104 | 0.074 | 0-10-0 | L16 |
---|
Tue, Dec 11
Waterford Wildcats 2
@ Simcoe Warriors 2N092
Talbot
Thu, Dec 13
Burford Coyotes
@ Langton LeafsN093
Langton
Sat, Dec 15
Burford Coyotes
@ Waterford Wildcats 1N097
Waterford
Delhi Rockets
@ Paris Wolf Pack 1N098
Brant Sports (Davis)
Tillsonburg Tornadoes 2
@ Paris Wolf Pack 2N099
Brant Sports (Davis)
Sun, Dec 16
Tillsonburg Tornadoes 1
@ Ingersoll ExpressN100
Ingersoll
Port Dover Pirates
@ Norwich KnighthawksN096
Norwich
Langton Leafs
@ Tillsonburg Tornadoes 2N095
Tillsonburg (Memorial)
Waterford Wildcats 2
@ Delhi RocketsN062
Delhi
Mon, Dec 17
Delhi Rockets
@ Langton LeafsN056
Langton
Game Data Last Updated: Nov 21, 2:03 AM, Next Update: Dec 01, 2:03 AM