Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 58 | 37 | +21 | 0.611 | 8-2-0 | W4 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 53 | 38 | +15 | 0.582 | 5-5-0 | L2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 35 | 28 | +7 | 0.556 | 6-3-1 | L2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 47 | 43 | +4 | 0.522 | 6-4-0 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 34 | 35 | -1 | 0.493 | 5-4-1 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 46 | 36 | +10 | 0.561 | 2-6-2 | L4 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 28 | 26 | +2 | 0.519 | 5-4-1 | L1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 46 | 44 | +2 | 0.511 | 6-4-0 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 28 | 42 | -14 | 0.400 | 4-5-1 | L1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 20 | 66 | -46 | 0.233 | 0-9-1 | L6 |
---|
Sun, Mar 04
Burford Coyotes 1
@ Ingersoll ExpressM-A21
Ingersoll
Mon, Mar 05
Waterford Wildcats 2
@ Ingersoll ExpressM-A26
Ingersoll
Tue, Mar 06
Burford Coyotes 6
@ Six Nations BlackhawksMASemi2
Gaylord Powless
Wed, Mar 07
Cancelled
Midget A Second Half
Delhi Rockets
@ Waterford Wildcats 2MASemi1
Waterford
Thu, Mar 08
Cancelled
Midget A Second Half
Delhi Rockets
@ Waterford Wildcats 2MASemi1
Waterford
Cancelled
Midget A Second Half
Delhi Rockets
@ Waterford Wildcats 1MASEMI1
Waterford
Delhi Rockets
@ Waterford Wildcats 2MASemi1
Waterford
Thu, Mar 22
Six Nations Blackhawks
@ Waterford Wildcats 2MAF1
Waterford
Sat, Mar 24
Waterford Wildcats 2
@ Six Nations BlackhawksMAF2
Gaylord Powless
Mon, Mar 26
Cancelled
Midget A Second Half
Six Nations Blackhawks
@ Waterford Wildcats 2MAF3
Waterford
Game Data Last Updated: Dec 03, 7:55 AM, Next Update: Dec 13, 7:55 AM