Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 94 | 36 | +58 | 0.723 | 10-0-0 | W12 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 109 | 31 | +78 | 0.779 | 7-2-1 | T1 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 61 | 26 | +35 | 0.701 | 8-0-2 | W3 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 71 | 35 | +36 | 0.670 | 7-2-1 | W1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 62 | 27 | +35 | 0.697 | 5-3-2 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 69 | 45 | +24 | 0.605 | 3-5-2 | T1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 35 | 47 | -12 | 0.427 | 1-6-3 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 50 | 59 | -9 | 0.459 | 4-4-2 | T1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 47 | 67 | -20 | 0.412 | 3-5-2 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 40 | 66 | -26 | 0.377 | 5-3-2 | W2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 51 | 63 | -12 | 0.447 | 3-7-0 | L5 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 48 | 78 | -30 | 0.381 | 4-6-0 | W2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 43 | 71 | -28 | 0.377 | 5-4-1 | W1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 29 | 66 | -37 | 0.305 | 2-5-3 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 25 | 65 | -40 | 0.278 | 1-8-1 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 47 | 99 | -52 | 0.322 | 2-8-0 | L2 |
---|
Fri, Dec 15
Burford Coyotes
@ Tillsonburg TornadoesB107
Tillsonburg (Campbell)
Sat, Dec 16
Simcoe Warriors
@ Six Nations Blackhawks 2B098
Gaylord Powless
Langton Leafs 1
@ Burford CoyotesB003
Burford
Tillsonburg Tornadoes
@ Port Dover PiratesB076
Port Dover
Sun, Dec 17
Paris Wolf Pack 2
@ Paris Wolf Pack 1B064
Brant Sports (Davis)
Langton Leafs 2
@ Port Dover PiratesB073
Port Dover
Burford Coyotes
@ Delhi Rockets 2B023
Delhi
Mon, Dec 18
Paris Wolf Pack 1
@ Port Dover PiratesB074
Port Dover
Delhi Rockets 1
@ Ingersoll ExpressB025
Ingersoll
Langton Leafs 1
@ Waterford Wildcats 2B127
Waterford
Game Data Last Updated: Nov 23, 3:07 AM, Next Update: Dec 03, 3:07 AM