Jump To:
Atom A
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 59 | 31 | +28 | 0.656 | 6-1-3 | L1 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 36 | 16 | +20 | 0.692 | 9-1-0 | W7 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 30 | 31 | -1 | 0.492 | 6-3-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 44 | 36 | +8 | 0.550 | 3-5-2 | L2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 24 | 33 | -9 | 0.421 | 4-5-1 | W3 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 22 | 32 | -10 | 0.407 | 1-6-3 | L2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 27 | 40 | -13 | 0.403 | 2-6-2 | L3 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 33 | 56 | -23 | 0.371 | 2-5-3 | L1 |
---|
Atom B
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 53 | 32 | +21 | 0.624 | 5-2-3 | W1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 27 | 22 | +5 | 0.551 | 4-3-3 | L1 |
---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 39 | 33 | +6 | 0.542 | 5-1-4 | T1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 37 | 39 | -2 | 0.487 | 5-3-2 | W4 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 33 | 42 | -9 | 0.440 | 3-4-3 | L2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 26 | 33 | -7 | 0.441 | 3-6-1 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 33 | 47 | -14 | 0.413 | 1-7-2 | L3 |
---|
Atom C
Dec 29, 2016-Mar 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 78 | 22 | +56 | 0.780 | 9-0-1 | W1 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 92 | 35 | +57 | 0.724 | 7-1-2 | W1 |
---|
| 14 | 5 | 4 | 5 | 15 | 0.536 | 44 | 38 | +6 | 0.537 | 4-2-4 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 44 | 55 | -11 | 0.444 | 4-5-1 | W3 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 42 | 58 | -16 | 0.420 | 2-5-3 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 22 | 54 | -32 | 0.289 | 3-7-0 | L4 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 11 | 71 | -60 | 0.134 | 0-10-0 | L12 |
---|
Sat, Mar 04
Waterford Wildcats 3
@ Waterford Wildcats 1AC030
Waterford
Simcoe Warriors 2
@ Six Nations BlackhawksAA038
Gaylord Powless
Port Dover Pirates 1
@ Burford Coyotes 2AB008
Burford
Norwich Knighthawks
@ Port Dover Pirates 2AC023
Port Dover
Sun, Mar 05
Langton Leafs
@ Ingersoll Express 1AB015
Ingersoll
Waterford Wildcats 3
@ Ingersoll Express 2AC043
Ingersoll
Simcoe Warriors 1
@ Simcoe Warriors 2AA028
SRCA
Waterford Wildcats 1
@ Paris Wolf PackAC045
Brant Sports (Davis)
Port Dover Pirates 1
@ Burford Coyotes 1AB004
Burford
Tillsonburg Tornadoes 1
@ Delhi Rockets 1AA006
Delhi
Game Data Last Updated: Nov 23, 4:46 AM, Next Update: Dec 03, 4:46 AM