Jump To:
Peewee A
Jan 02, 2016-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 67 | 29 | +38 | 0.698 | 7-1-2 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 51 | 30 | +21 | 0.630 | 7-3-0 | W4 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 43 | 33 | +10 | 0.566 | 4-3-3 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 47 | 41 | +6 | 0.534 | 4-5-1 | W2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 47 | 42 | +5 | 0.528 | 3-5-2 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 37 | 57 | -20 | 0.394 | 2-6-2 | L3 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 45 | 77 | -32 | 0.369 | 3-5-2 | L2 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 24 | 52 | -28 | 0.316 | 2-7-1 | L3 |
---|
Peewee B
Jan 02, 2016-Mar 05, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 64 | 37 | +27 | 0.634 | 7-2-1 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 38 | 26 | +12 | 0.594 | 7-1-2 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 35 | 30 | +5 | 0.538 | 5-3-2 | W1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 53 | 53 | 0 | 0.500 | 2-6-2 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 38 | 50 | -12 | 0.432 | 3-6-1 | L3 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 32 | 64 | -32 | 0.333 | 1-7-2 | L3 |
---|
Sat, Feb 27
Port Dover Pirates 1
@ Six Nations BlackhawksPWA55
Gaylord Powless
Waterford Wildcats 1
@ Langton Leafs 1PWB21
Langton
Sun, Feb 28
Port Dover Pirates 1
@ Norwich KnighthawksPWA24
Norwich
Waterford Wildcats 1
@ Waterford Wildcats 2PWB42
Waterford
Delhi Rockets 1
@ Port Dover Pirates 2PWA40
Port Dover
Thu, Mar 03
Ingersoll Express
@ Langton Leafs 2PWB26
Langton
Simcoe Warriors
@ Delhi Rockets 1PWA09
Delhi
Fri, Mar 04
Delhi Rockets 2
@ Simcoe WarriorsPWA49
Talbot
Port Dover Pirates 1
@ Port Dover Pirates 2PWA37
Port Dover
Sat, Mar 05
Delhi Rockets 2
@ Port Dover Pirates 1PWA31
Port Dover
Game Data Last Updated: Nov 21, 2:09 AM, Next Update: Dec 01, 2:09 AM