Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 16 | 0 | 1 | 33 | 0.971 | 160 | 24 | +136 | 0.870 | 9-0-1 | W5 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 87 | 30 | +57 | 0.744 | 7-1-2 | W3 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 96 | 40 | +56 | 0.706 | 6-4-0 | L2 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 85 | 33 | +52 | 0.720 | 7-3-0 | W3 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 80 | 28 | +52 | 0.741 | 6-2-2 | W1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 72 | 43 | +29 | 0.626 | 6-3-1 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 87 | 60 | +27 | 0.592 | 4-4-2 | T1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 58 | 51 | +7 | 0.532 | 7-3-0 | W5 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 75 | 85 | -10 | 0.469 | 4-5-1 | L3 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 66 | 57 | +9 | 0.537 | 5-3-2 | T1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 44 | 56 | -12 | 0.440 | 4-4-2 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 60 | 75 | -15 | 0.444 | 3-7-0 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 42 | 67 | -25 | 0.385 | 5-4-1 | T1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 20 | 84 | -64 | 0.192 | 1-8-1 | L1 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 36 | 104 | -68 | 0.257 | 0-9-1 | T1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 20 | 137 | -117 | 0.127 | 1-9-0 | L3 |
---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 20 | 134 | -114 | 0.130 | 0-8-2 | T1 |
---|
Sat, Dec 12
Langton Leafs
@ Waterford Wildcats 2N114
Waterford
Simcoe Warriors 1
@ Six Nations Blackhawks 1N116
Gaylord Powless
Port Dover Pirates
@ Six Nations Blackhawks 2N117
Gaylord Powless
Tillsonburg Tornadoes 1
@ Simcoe Warriors 2N034
SRCA
Sun, Dec 13
Tillsonburg Tornadoes 2
@ Norwich KnighthawksN118
Norwich
Burford Coyotes 1
@ Delhi RocketsN119
Delhi
Mon, Dec 14
Simcoe Warriors 1
@ Ingersoll Express 3N120
Ingersoll
Port Dover Pirates
@ Simcoe Warriors 2N121
Talbot
Ingersoll Express 1
@ Langton LeafsN122
Langton
Tue, Mar 08
Tillsonburg Tornadoes 1
@ Ingersoll Express 2NASF1
Ingersoll
Game Data Last Updated: Nov 21, 2:09 AM, Next Update: Dec 01, 2:09 AM